| 48.6 | J Anderson to Maxwell, FOUR, to long on |
| 48.5 | J Anderson to Maxwell, no run, good bowl from Anderson, it was the yorker on the stumps, all Maxwell can do is to dig it out into the off-side |
| 48.4 | J Anderson to Maxwell, no run, 126.4kph slowish delivery outside off, Maxwell backs away and looks to go really hard at it, but can't make a connection as the keeper collects |
| 48.3 | J Anderson to Haddin, 1 run, Haddin moves away and Anderson follows him with a full one, eased down to long-on for a single |
| 48.2 | J Anderson to Haddin, FOUR, short and slow again, Haddin backs away, opens the face of the bat and guides it past a diving backward point for back-to-back boundaries |
| 48.1 | J Anderson to Haddin, FOUR, slower back of a length delivery wide outside off, Haddin backs away and slaps it inside-out over cover for another boundary, Haddin is playing really well here |
Friday, 13 February 2015
49th Over Australia Vs England
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment